File names Mean_CHI_UD Std deviation Jackknife correlation time
try13_8.txt 0.055726 0.006189 0.000625 4
try13_4.txt 0.054891 0.005788 0.000718 6
combined.txt 0.055575 0.005795 0.000216 4
try13_7.txt 0.056406 0.005922 0.000708 5
try13_6.txt 0.05647 0.005376 0.000621 3
try13_9.txt 0.054616 0.00651 0.000752 8
try13_3.txt 0.057004 0.005452 0.000551 3
try13_0.txt 0.05659 0.005706 0.000514 4
try13_5.txt 0.054538 0.005519 0.000731 4
try13_2.txt 0.056905 0.00534 0.000566 3
try13_1.txt 0.054594 0.005843 0.000527 3

File names Mean_CHI_S Std deviation Jackknife correlation time
try13_8.txt 0.225893 0.0024 0.000242 10
try13_4.txt 0.225606 0.002481 0.000308 15
combined.txt 0.225734 0.002414 9e-05 12
try13_7.txt 0.225911 0.002373 0.000284 14
try13_6.txt 0.226016 0.002547 0.000294 13
try13_9.txt 0.225263 0.002438 0.000281 13
try13_3.txt 0.226547 0.002294 0.000232 10
try13_0.txt 0.226107 0.002207 0.000199 8
try13_5.txt 0.225123 0.00271 0.000359 17
try13_2.txt 0.226272 0.002165 0.00023 11
try13_1.txt 0.225346 0.002257 0.000204 8

File names Mean_Plaquett Std deviation Jackknife correlation time
try13_8.txt 0.532557 0.000302 3.1e-05 3
try13_4.txt 0.532549 0.000304 3.8e-05 4
combined.txt 0.532592 0.00033 1.2e-05 4
try13_7.txt 0.532605 0.00035 4.2e-05 5
try13_6.txt 0.532571 0.000357 4.1e-05 4
try13_9.txt 0.532612 0.000354 4.1e-05 5
try13_3.txt 0.532583 0.000349 3.5e-05 4
try13_0.txt 0.532566 0.000356 3.2e-05 4
try13_5.txt 0.53263 0.000305 4e-05 4
try13_2.txt 0.532536 0.000357 3.8e-05 5
try13_1.txt 0.532656 0.000401 3.6e-05 4

File names Mean_Delta_H Std deviation Jackknife correlation time
try13_8.txt -0.002135 0.126367 0.012764 1
try13_4.txt -0.001017 0.106742 0.013238 1
combined.txt 0.003891 0.109696 0.004085 1
try13_7.txt -0.008642 0.109479 0.013084 1
try13_6.txt -0.004544 0.115156 0.013296 1
try13_9.txt -0.013117 0.100737 0.011631 1
try13_3.txt -0.002581 0.125132 0.01264 1
try13_0.txt 0.010592 0.145749 0.013141 1
try13_5.txt 0.020967 0.102732 0.013605 1
try13_2.txt 0.012953 0.127618 0.013527 1
try13_1.txt 0.009633 0.127672 0.011511 1