File names Mean_CHI_UD Std deviation Jackknife Bootstrap correlation time
node7_output.txt 0.004622 0.000507 6.2e-05 5.9e-05 4
node0_output.txt 0.004482 0.000507 3.9e-05 3.8e-05 3
node2_output.txt 0.00468 0.000543 5e-05 5e-05 4
node6_output.txt 0.004579 0.000543 5.2e-05 5.1e-05 4
node3_output.txt 0.004604 0.000509 5.1e-05 5e-05 4
node9_output.txt 0.004675 0.000509 5e-05 4.8e-05 3
node8_output.txt 0.004571 0.000528 4.3e-05 4.4e-05 4
node4_output.txt 0.004527 0.000528 5.7e-05 5.6e-05 7
node5_output.txt 0.004405 0.000568 3.9e-05 3.9e-05 3
node1_output.txt 0.004486 0.000568 3.6e-05 3.5e-05 3
File names Mean_CHI_S Std deviation Jackknife Bootstrap correlation time
node7_output.txt 0.050065 0.000662 8.1e-05 7.6e-05 20
node0_output.txt 0.049944 0.000504 3.6e-05 3.5e-05 7
node2_output.txt 0.050192 0.000588 5.8e-05 5.9e-05 13
node6_output.txt 0.050079 0.000612 6e-05 5.9e-05 13
node3_output.txt 0.050079 0.000581 5.2e-05 5.3e-05 11
node9_output.txt 0.05013 0.000549 6.3e-05 6.2e-05 18
node8_output.txt 0.050115 0.00058 5e-05 4.8e-05 10
node4_output.txt 0.049985 0.000641 6.3e-05 6.1e-05 13
node5_output.txt 0.049921 0.000551 4.7e-05 4.6e-05 10
node1_output.txt 0.050013 0.000513 3.7e-05 3.7e-05 7
File names Mean_Plaquett Std deviation Jackknife Bootstrap correlation time
node7_output.txt 0.534207 0.000304 3.7e-05 3.7e-05 4
node0_output.txt 0.534202 0.000372 2.7e-05 2.6e-05 3
node2_output.txt 0.534131 0.000357 3.5e-05 3.5e-05 4
node6_output.txt 0.534183 0.000343 3.4e-05 3.3e-05 4
node3_output.txt 0.534253 0.000321 2.9e-05 2.9e-05 3
node9_output.txt 0.534217 0.000305 3.5e-05 3.4e-05 4
node8_output.txt 0.534192 0.000308 2.6e-05 2.6e-05 3
node4_output.txt 0.534173 0.000324 3.2e-05 3.1e-05 4
node5_output.txt 0.534209 0.000366 3.2e-05 3.2e-05 4
node1_output.txt 0.534182 0.000393 2.8e-05 2.8e-05 3
File names Mean_Delta_H Std deviation Jackknife Bootstrap correlation time
node7_output.txt -0.008827 0.071375 0.008719 0.008775 1
node0_output.txt -0.008585 0.121262 0.008706 0.008414 1
node2_output.txt -0.00015 0.094708 0.009286 0.008952 1
node6_output.txt -0.013095 0.097513 0.009561 0.009563 1
node3_output.txt -0.001949 0.11591 0.010451 0.010105 1
node9_output.txt 0.003318 0.094621 0.010925 0.010915 1
node8_output.txt -0.016471 0.103467 0.008905 0.008965 1
node4_output.txt -0.015813 0.0894 0.008766 0.009013 1
node5_output.txt -0.001322 0.106382 0.009156 0.008964 1
node1_output.txt -0.0043 0.134321 0.009644 0.009253 1
File names Polyakov Loop Std deviation Jackknife Bootstrap correlation time
node7_output.txt 0.018494 0.001381 0.000169 0.000167 1
node0_output.txt 0.018647 0.001804 0.000129 0.000132 2
node2_output.txt 0.017889 0.001364 0.000134 0.000135 1
node6_output.txt 0.018158 0.001752 0.000172 0.000168 2
node3_output.txt 0.018071 0.001503 0.000135 0.000133 1
node9_output.txt 0.018261 0.001622 0.000187 0.000185 1
node8_output.txt 0.018361 0.001525 0.000131 0.000132 1
node4_output.txt 0.018484 0.001676 0.000164 0.000166 2
node5_output.txt 0.018538 0.001633 0.000141 0.000141 2
node1_output.txt 0.018483 0.001807 0.00013 0.000128 2
File names s_G Std deviation Jackknife Bootstrap correlation time
node7_output.txt 20.241698 0.012977 0.001585 0.001553 4
node0_output.txt 20.241975 0.015753 0.001131 0.001125 3
node2_output.txt 20.245009 0.015147 0.001485 0.001464 4
node6_output.txt 20.242761 0.014595 0.001431 0.001421 4
node3_output.txt 20.239824 0.013564 0.001223 0.001176 3
node9_output.txt 20.241332 0.01301 0.001502 0.001486 4
node8_output.txt 20.242424 0.013078 0.001126 0.001151 3
node4_output.txt 20.243213 0.01378 0.001351 0.001324 4
node5_output.txt 20.24153 0.015519 0.001336 0.001334 4
node1_output.txt 20.24282 0.01668 0.001198 0.001185 3